2025 Competitors
Below is a list of the competitors we have registered for the 2025 event.
Skipper | Team Name | Emergency Service Provider | Service Area | Class |
---|---|---|---|---|
Mark Coupar | Cambs Fire | Fire and Rescue | Cambridgeshire | Asymmetric Spinnaker |
Matt Allchurch | RNLI Teddington | RNLI | London | White Sails |
Ian Sibthorpe | LAS 2/3 | NHS / Ambulance Service | London Ambulance Service | White Sails |
Winni Jarvis | London Newham | Fire and Rescue | London Fire Brigade | Spinnaker |
Matthew Scott | The Real Medics of Cheshire | NHS / Ambulance Service | North West Ambulance Service | White Sails |
Lloyd Hatton | Surrey 1 | Fire and Rescue | Surrey | White Sails |
Przemek Florczyk | Białe Mewy | Fire and Rescue | Europe, Brussels | Spinnaker |
Oliver Brown | Bence | Sponsor | W H Bence | Spinnaker |
Paul Soffe | LAS 4 | NHS / Ambulance Service | London | White Sails |
Gordon Alder | Team Cosmo - Rides Again | Fire and Rescue | Scotland | White Sails |
Andy Beegan | London Zer0 | Fire and Rescue | London | White Sails |
Andy Moore | Met Police | Police | London | Asymmetric Spinnaker |
Sue Antonelli | Siren Sisters | Fire and Rescue | Various | White Sails |
Ant Westbrook | Phoenix Reborn | Fire and Rescue | Hampshire & Isle Of Wight | Spinnaker |
George Wright | West Sussex | Fire and Rescue | West Sussex FRS | Spinnaker |
John Weaver | The Aquaholics | NHS / Ambulance Service | North West Ambulance Service | White Sails |
Vince Stapleton | Sprinkler Buoys | Sponsor | Domestic Sprinklers | Spinnaker |
Matt Grier | Cambs Sail Blazers | Fire and Rescue | Cambridgeshire | Asymmetric Spinnaker |
